|
|
|
|
| 2639 Finch Hill, West Vancouver, British Columbia $4,750,000.00 | ||
|
|
|
|
| 1474 Bramwell Rd, West Vancouver, British Columbia $3,695,000.00 | ||
|
|
|
|
| 2639 Finch Hl, West Vancouver, BC $3,600,000.00 | ||
|
|
|
|
| 1428 Sandhurst Place, West Vancouver, BC $2,620,000.00 | ||
|
|
|
|
| 3815 Southridge Ave, West Vancouver, BC $2,299,000.00 | ||
|
|
|
|
| 4484 Canterbury Cr, North Vancouver, British Columbia $1,850,000.00 | ||
|
|
|
|
| 1428 Sandhurst Pl, West Vancouver, $1,820,000.00 | ||
|
|
|
|
| 1560 Taylor Wy, West Vancouver, $1,650,000.00 | ||
|
|
|
|
| 1803 - 158 W 13th Street, North Vancouver, British Columbia $1,575,000.00 | ||
|
|
|
|
| 1205 Inglewood Ave, West Vancouver, BC $1,533,500.00 | ||
|
|
|
|
| 1109 Fulton Av, West Vancouver, $1,470,000.00 | ||
|
|
|
|
| 815 19th St, West Vancouver, BC $1,380,000.00 | ||
|
|
|
|
| 4303 Lions Av, North Vancouver, British Columbia $1,355,000.00 | ||
|
|
|
|
| # 4202 1372 Seymour St, Vancouver, BC $1,340,900.00 | ||
|
|
|
|
| 1902 - 158 W 13th Street, North Vancouver, BC $1,255,000.00 | ||
|
|
|
|
| 4565 Lions Ave, North Vancouver, British Columbia $1,200,000.00 | ||
|
|
|
|
| 456 Montroyal Bv, North Vancouver, British Columbia $1,200,000.00 | ||
|
|
|
|
| 537 E Osborne Road, North Vancouver, British Columbia $1,190,000.00 | ||
|
|
|
|
| 515 Ballantree Rd, West Vancouver, BC $1,165,000.00 | ||
|
|
|
|
| 1066 Jefferson Av, West Vancouver, BC $1,100,000.00 | ||
|
|
|
|
| 440 Moody Ave, North Vancouver, BC $998,000.00 | ||
|
|
|
|
| 4350 Woodcrest Rd, West Vancouver, BC $940,000.00 | ||
|
|
|
|
| # 2303 1499 W Pender St, Vancouver, BC $936,000.00 | ||
|
|
|
|
| 458 W 6th St. , North Vancouver, , $925,000.00 | ||
|
|
|
|
| 1098 W 17th Street, North Vancouver, British Columbia $924,000.00 | ||
|
|
|
|
| 614 Elstree Pl, North Vancouver, $855,000.00 | ||
|
|
|
|
| 323 W 28th St, North Vancouver, BC $831,500.00 | ||
|
|
|
|
| # 10 3085 Deer Ridge Cs, West Vancouver, British Columbia $830,000.00 | ||
|
|
|
|
| 1604 - 158 W 13th Street, North Vancouver, BC $769,000.00 | ||
|
|
|
|
| # 12e 338 Taylor Wy, West Vancouver, British Columbia $759,000.00 | ||
|
|
|
|
| 1089 Ruthina Av, North Vancouver, BC $739,000.00 | ||
|
|
|
|
| 2041 Westview Drive, North Vancouver, BC $735,000.00 | ||
|
|
|
|
| 308 W 14th St, North Vancouver, BC $729,000.00 | ||
|
|
|
|
| 651 Montroyal Bv, North Vancouver, BC $675,000.00 | ||
|
|
|
|
| # 9e 338 Taylor Wy, West Vancouver, $638,000.00 | ||
|
|
|
|
| 1404 - 158 W 13th Street, North Vancouver, British Columbia $620,000.00 | ||
|
|
|
|
| A - 951 Alderson Ave, Coquitlam, British Columbia $616,000.00 | ||
|
|
|
|
| # 1201 160 W Keith Rd, North Vancouver, $595,000.00 | ||
|
|
|
|
| # 1201 121 W 16th St, North Vancouver, BC $575,000.00 | ||
|
|
|
|
| # 403 121 W 16th St, North Vancouver, BC $570,000.00 | ||
|
|
|
|
| 203 - 1320 Chesterfield Ave, North Vancouver, BC $562,500.00 | ||
|
|
|
|
| # 1701 188 E Esplanade Bb, North Vancouver, $555,000.00 | ||
|
|
|
|
| # 1203 1088 Richards St, Vancouver, BC $549,800.00 | ||
|
|
|
|
| # 1203 1088 Richards St, Vancouver, BC $548,900.00 | ||
|
|
|
|
| # 1303 151 W 2nd St, North Vancouver, $545,000.00 | ||
|
|
|
|
| # 801 930 Cambie St, Vancouver, $540,000.00 | ||
|
|
|
|
| 161 W 19th Street, North Vancouver, British Columbia $537,000.00 | ||
|
|
|
|
| 601 - 160 3rd Street, North Vancouver, BC $530,000.00 | ||
|
|
|
|
| # 1404 290 Newport Dr, Port Moody, $525,000.00 | ||
|
|
|
|
| 802 - 1420 W Georgia Street, Vancouver, British Columbia $519,000.00 | ||
|
|
|
|
| # 704 288 Ungless Wy, Port Moody, $485,000.00 | ||
|
|
|
|
| 3206 1372 Seymour St, Vancouver, BC $465,900.00 | ||
|
|
|
|
| # 1002 1239 W Georgia St, Vancouver, $460,000.00 | ||
|
|
|
|
| # 1908 2024 Fullerton Av, North Vancouver, BC $452,000.00 | ||
|
|
|
|
| # 906 1367 Alberni St, Vancouver, $450,000.00 | ||
|
|
|
|
| # 1701 6659 Southoaks Cr, Burnaby, BC $450,000.00 | ||
|
|
|
|
| 1908 - 2024 Fullerton Ave, North Vancouver, British Columbia $447,000.00 | ||
|
|
|
|
| # 2105 977 Mainland St, Vancouver, BC $445,800.00 | ||
|
|
|
|
| 325 - 1633 Mackay Ave, North Vancouver, BC $444,500.00 | ||
|
|
|
|
| 420 - 1633 Mackay Ave, North Vancouver, BC $444,500.00 | ||
|
|
|
|
| 2905 - 888 Homer Street, Vancouver, BC $442,000.00 | ||
|
|
|
|
| # 1704 5611 Goring St, Burnaby, $440,000.00 | ||
|
|
|
|
| # 1804 2345 Madison Av, Burnaby, $437,000.00 | ||
|
|
|
|
| #1203 8160 Lansdowne Rd, Richmond, BC $427,700.00 | ||
|
|
|
|
| # 1901 4398 Buchanan St, Burnaby, $411,000.00 | ||
|
|
|
|
| # 808 1415 Parkway Bv, Coquitlam, BC $405,000.00 | ||
|
|
|
|
| 705 - 193 Aquarius Mews Other, Vancouver, BC $400,000.00 | ||
|
|
|
|
| 303 - 160 W 3rd Street, North Vancouver, BC $396,800.00 | ||
|
|
|
|
| 504 - 160 W 3rd Street, North Vancouver, BC $380,000.00 | ||
|
|
|
|
| 909 - 888 Homer Street, Vancouver, British Columbia $375,000.00 | ||
|
|
|
|
| 302 - 160 W 3rd Street, North Vancouver, BC $372,000.00 | ||
|
|
|
|
| 1902 - 2200 Douglas Road, Burnaby, British Columbia $368,400.00 | ||
|
|
|
|
| 2505 - 1188 Howe Street, Vancouver, BC $365,000.00 | ||
|
|
|
|
| # 1102 135 E 17th St, North Vancouver, BC $363,900.00 | ||
|
|
|
|
| # 1902 2200 Douglas Rd, Burnaby, BC $363,000.00 | ||
|
|
|
|
| 2305 - 4888 Brentwood Drive, Burnaby, BC $362,000.00 | ||
|
|
|
|
| 1004 - 295 Guildford Way, Port Moody, BC $362,000.00 | ||
|
|
|
|
| # 214 1633 Mackay Av, North Vancouver, BC $354,000.00 | ||
|
|
|
|
| 1308 - 2004 Fullerton Ave, North Vancouver, British Columbia $350,000.00 | ||
|
|
|
|
| 707 - 2008 Fullerton Ave, North Vancouver, British Columbia $349,000.00 | ||
|
|
|
|
| 2003 - 4178 Dawson Street, Burnaby, British Columbia $348,000.00 | ||
|
|
|
|
| 101 - 1085 W 17th Street, North Vancouver, BC $317,000.00 | ||
|
|
|
|
| # 1605 4118 Dawson St, Burnaby, $316,000.00 | ||
|
|
|
|
| # 301 2008 Fullerton Av, North Vancouver, $310,000.00 | ||
|
|
|
|
| # 301 814 Royal Av, New Westminster, $304,000.00 | ||
|
|
|
|
| # 1505 1188 Howe St, Vancouver, $304,000.00 | ||
|
|
|
|
| # 1707 2004 Fullerton Av, North Vancouver, BC $290,000.00 | ||
|
|
|
|
| 503 - 1185 The High Street, Coquitlam, BC $285,000.00 | ||
|
|
|
|
| # 601 2200 Douglas Rd, Burnaby, BC $271,500.00 | ||








